Wednesday, January 23, 2008
Thursday, January 17, 2008
Memo on ACLE class suspension
MEMORANDUM NO. SSC-08-04
TO: All Deans, Heads of Academic Units, Faculty and Students
SUBJECT: Alternative Classroom Learning Experience (ACLE)
The University Student Council (USC) through its Education and Research Committee will be holding once again its Alternative Classroom Learning Experience (ACLE) on Thursday, January 24, 2008 from 12 noon to 5:00pm at different venues within the UP Diliman Campus. Encouraged by its successful completion of previous ACLEs, the USC has lined up simultaneous workshops, fora, seminars, and others.
In line with this, classes are suspended on Thursday, January 24, 2008 from 12 noon to 5:00pm. Please send your students to this activity. The USC will issue attendance cards to participants to be presented to their respective professors afterwards.
(Sgd.) Sergio S. Cao
Chancellor
Monday, January 14, 2008
Go the Extra MILES 2008: A Marketing Seminar for Org Leaders
The University Student Council Finance Committee and UP Junior Marketing Association recently held the third leg of M.I.L.E.S (Marketing in Leadership and Excellence Seminar) at the College of Science Auditorium last January from 9 to 4pm. Organization leaders were trained on the basics of project management, sponsorship marketing, and public relations by JMA alumni, College of Business Administration professors, and industry leaders. Free kits and food were provided for organizations who pre-registered.
c
Sunday, January 13, 2008
ACLE list of approved topics as of January 13, 9pm
| Organization | Topic |
| NNARA - YOUTH | Alingawngaw ng mga Punglo |
| UP Lingua Franca | Tesol- teaching English as second and other language |
| UP AME | Anime and Politics |
| Pugad Sayk | Arnis |
| Creed | My Piano |
| EURO | EU-la-la |
| Broad Guild | dubbing into Filipino of foreign TV shows |
| ETC | peso appreciation: a two-edge sword |
| KMS | makapilipinonmg sosyolohiya |
| Club of Environment and Tourism | Batanes: home of true Inculares |
| Kalilayan | Birds of the same feather, let's watch them together |
| PsycA | "Umaaraw, Umuulan" |
| EdCirc | 100 years of exchanging excellence |
| MMC | Math= Infinite Opportunities |
| KEM | "Happy Feet" and an Educational Discussion on Pollutant effects and environmental protection |
| OPTICS | Going Lomo! |
| Ex Libris UP | Pride and Prejudice |
| Variates | Mga Pusang Gala |
| CSA | Wushu |
| SOCCKSARGEN | Kalingawan: presentation of food and festivals in soccksargen |
| SAPUL | Increasing Technology: Linking Technological Advancement in Arts and Political Socialization |
| Praxis | The University of the Philippines as a Totem |
| UP Prime Movers/ APSM | The politics of power dressing |
| jambangan | Zamboanga hermosa: Asia's Latin City |
| ALCHEMES | straight Talk on Homosexuality |
| PsychSoc | Psychology of Laughter |
| Subol Society | 100 feet below the sea: Giant Pusit and other myths |
| Haring Ibon | Preservation of Species |
| Agham Youth | Science and Technology Park in UP |
| Beta Sigma Ladies Corps | 100 ways to give love |
| AnthroSoc | pagbabalik tanaw sa 100 taong pakikibaka ng UP: Antropolohikal na pagtingin |
| IBALON | Resiklo: a recycling and waste management workshop |
| Babaylan | Religion as a Foundation of Gender Roles |
| Circa | Clockwork Orange |
| CNS/ Pro-Gay-Lesbond/ Gabriela | Laman, Laman, bakit ka Pinagkakaguluhan: Diskurso sa Libog at Lipunan |
| JPGS | filmshowing: Numbers |
| Explore | Filmshowing: Endangered Tales: Philippine Biodiversity |
| STPA | Intellectual Property Code of the Philippines |
| DOST SA | Rubiks Cube |
| PAFT- Alpha | OK ka ba Tiyan? |
| Tomo Kai | Kakabakaba Ka Ba? |
| UP ASTERISK | NOVIEMBRE- The Special ACLE Run |
| Catandungan | Film Showing: An inconvenient Truth |
| Art Studies Siciety | Sitar/ Jazz Music Talk |
| Pi Sigma Delta Sorority | Filmshowing: Crash |
| Sigma Alpha Sorority | Real beauty of women |
| ASCEnt | Araling Kpalaran: Experience Astrology and Fortune Telling |
| UP Guilder Institute | Environment and Business |
| UP Business and Service Administrators of the Philippines | Making Money with Food |
| BREAD | Sweet Torture o Kung paano nabubuo ang hororscope ng isang bansa |
| StatSoc | Breakingdown Media Survey |
| SPECA | The Filipino English: common mistakes in English made by Pinoys |
| UP SHARP | Chef-to-go |
| Geological Society | Is it just me or is it hot? (great Global warming swindle) |
| Kustura | I-NET ng Pagmamahalan |
Wednesday, January 9, 2008
USC Statement of Cash Flows, First Semester, AY 2007-2008
| Balance, June 1, 2007 | Php 344,995.71 | ||||||||
| Inflows: | |||||||||
| c/o UP | Collections from Student Fund | Php 121,035.00 | |||||||
| c/o UP | Collections from Facilities Rental of Vinzon's Hall | 28,313.25 | |||||||
| c/o UP | Interest Income | 40,556.26 | |||||||
| Ways and Means | Sponsorship from Toblerone | 10,000.00 | |||||||
| Ways and Means | Collections from Baller ID's* | 21,700.00 | |||||||
| Academics Concerns | Sponsorship from Chocolate Kiss | 5,000.00 | |||||||
| Education and Research | Sponsorship from OICA | 17,000.00 | |||||||
| Sports and Fitness | Collections from Cerealicious | 1,165.80 | |||||||
| Finance | Collections from Go the Extra MILES2 | 1,550.00 | |||||||
| Finance | Collections from Rummage Sale | 867.50 | |||||||
| Miscellaneous | Advances from USC Members | 33,620.43 | |||||||
| Miscellaneous | Collections from Pacquaio-Barrera Match | 7,900.00 | |||||||
| Total Inflows | 288,708.24 | ||||||||
| Outflows: | |||||||||
| Secretariat | Office Supplies | Php 2,207.20 | |||||||
| Office Maintenance and Renovation | 12,154.75 | ||||||||
| Subtotal | 14,361.95 | ||||||||
| Finance | Go the Extra MILES1 | 1,122.00 | |||||||
| Go the Extra MILES2 | 1,428.00 | ||||||||
| HATCH | 2,600.00 | ||||||||
| Subtotal | 5,150.00 | ||||||||
| Mass Media | Freshie Guidebook | 7,830.00 | |||||||
| Oblation Newsletter - 1st | 15,770.00 | ||||||||
| Oblation Newsletter - 2nd | 35,000.00 | ||||||||
| USC Tarp and Banner | 590.48 | ||||||||
| Subtotal | 59,190.48 | ||||||||
| Ways and Means | Manufacturing Cost for Baller ID's | 30,000.00 | |||||||
| Subtotal | 30,000.00 | ||||||||
| Academics Concerns | Scholarship Fair | 873.50 | |||||||
| Subtotal | 873.50 | ||||||||
| Culture and the Arts | CCA Primer | 342.00 | |||||||
| Likha | 500.00 | ||||||||
| Miscellaneous | 208.00 | ||||||||
| Subtotal | 1,050.00 | ||||||||
| Education and Research | Alternative Classroom Learning Experience | 25,403.75 | |||||||
| Pa-kape and Pa-bluebook | 2,000.00 | ||||||||
| Subtotal | 27,403.75 | ||||||||
| Environment | Clean-up | 1,350.00 | |||||||
| Subtotal | 1,350.00 | ||||||||
| Freshmen | Welcome Freshmen Tarps | 1,080.00 | |||||||
| Subtotal | 1,080.00 | ||||||||
| Gender | Go GAGA! | 690.75 | |||||||
| Gender Desks | 250.00 | ||||||||
| Poetry Night | 1,295.00 | ||||||||
| Pride Week | 1,380.00 | ||||||||
| Subtotal | 3,615.75 | ||||||||
| Sports and Fitness | LCC Tournament | 2,022.00 | |||||||
| CHK Week | 1,500.00 | ||||||||
| Subtotal | 3,522.00 | ||||||||
| Students' Legal Aid and Action | Human Security Act Forum | 1,420.00 | |||||||
| Bar Operations | 405.00 | ||||||||
| Subtotal | 1,825.00 | ||||||||
| Students' Rights and Welfare | SONA Week | 552.00 | |||||||
| Subtotal | 552.00 | ||||||||
| Miscellaneous | Org Recognition Day | 5,000.00 | |||||||
| Payment of USC0607 Payables | 17,205.20 | ||||||||
| Protest Action - Fraternity Violence | 2,300.00 | ||||||||
| All Leaders Conference | 1,830.00 | ||||||||
| Printing and Photocopying | 109.00 | ||||||||
| Use of Electricity | 50.00 | ||||||||
| Refund of Student Fund | 124.40 | ||||||||
| Subtotal | 26,618.60 | ||||||||
| Total Outflows | (176,593.03) | ||||||||
| Net Cash Inflow (Outflow) | 112,115.21 | ||||||||
| Balance, October 31, 2007 | Php 457,110.92 | ||||||||
| Cash in Bank, University Student Council | 273,650.52 | ||||||||
| Cash in Bank, University Student Council-50% Share in Vinzon's Hall Rentals | 166,230.92 | ||||||||
| Cash on Hand | 17,229.48 | ||||||||
| TOTAL CASH | Php 457,110.92 | ||||||||
| *The USC is expecting an additional P26,200 (receivables) in cash from the sale of baller ID's. | |||||||||
| Prepared by: | Noted by: | ||||||||
| (Signed) | (Signed) | ||||||||
| Maria Dalisay King | Shahana Abdulwahid | ||||||||
| BS Business Administration and Accountancy | MA Islamic Studies | ||||||||
| Councilor; Finance Committee Head | Chairperson | ||||||||
| University Student Council - Diliman | University Student Council - Diliman | ||||||||
You will find in this link the Statement of Cash Flows the UP Diliman-University Student Council for the First Semester, 2007-2008 in .pdf form.
Thank you.
